Diferencia entre revisiones de «MTGA2026 Vacio»
De FSF
Página creada con «__toc__{{cen2|Vacio}} == Vacio == <small> <pre> Deck </pre> </small> ----- ---- CATEGORY:MAGIC CATEGORY:MTGA2026 CATEGORY:ZIV» |
Sin resumen de edición Etiqueta: Revertido |
||
| Línea 1: | Línea 1: | ||
__toc__{{cen2|Vacio}} | __toc__{{cen2|Vacio}} | ||
== | == Try 2 == | ||
: Mazo rojo de VALOR en tablero sobre el tiempo. | |||
<small> | <small> | ||
<pre> | <pre> | ||
Deck | Deck | ||
Deck | |||
3 Weapons Manufacturing (EOE) 168 | |||
3 Mountain (FIN) 303 | |||
1 Chainsaw (DSK) 128 | |||
4 Dowsing Device (LCI) 146 | |||
2 Burner Rocket (DFT) 114 | |||
2 Improvised Arsenal (TMT) 92 | |||
3 Legion Extruder (BIG) 12 | |||
4 Ravenous Robots (TMT) 106 | |||
4 Clockwork Percussionist (DSK) 130 | |||
4 Rust Harvester (EOE) 159 | |||
4 Fountainport Bell (BLB) 245 | |||
3 Gingerbrute (ELD) 219 | |||
1 Lost Jitte (BIG) 23 | |||
1 Agatha's Soul Cauldron (WOE) 242 | |||
1 Mazemind Tome (FDN) 676 | |||
1 Swiftfoot Boots (FDN) 258 | |||
1 The Irencrag (WOE) 248 | |||
2 Syr Ginger, the Meal Ender (WOE) 252 | |||
2 Technodrome (TMT) 179 | |||
2 Muraganda Raceway (DFT) 257 | |||
3 Arid Archway (OTJ) 252 | |||
1 Conduit Pylons (OTJ) 254 | |||
4 Scene of the Crime (MKM) 267 | |||
1 Basilisk Collar (FDN) 669 | |||
1 Super-Adaptoid (MSH) 250 | |||
2 Dusk Rose Reliquary (LCI) 10 | |||
2 Case of the Uneaten Feast (MKM) 10 | |||
3 Political Triumph (MSH) 31 | |||
1 My Precious (HOB) 176 | |||
1 Silver Deputy (OTJ) 248 | |||
1 Raucous Theater (MKM) 266 | |||
2 Blood Crypt (ECL) 262 | |||
4 Inspiring Vantage (OTJ) 269 | |||
1 Elegant Parlor (MKM) 260 | |||
1 Plains (FDN) 283 | |||
1 Swamp (FDN) 287 | |||
Sideboard | |||
2 Mazemind Tome (FDN) 676 | |||
2 Case of the Uneaten Feast (MKM) 10 | |||
1 Silver Deputy (OTJ) 248 | |||
1 Burner Rocket (DFT) 114 | |||
1 Gingerbrute (ELD) 219 | |||
1 Technodrome (TMT) 179 | |||
1 Blood Crypt (ECL) 262 | |||
1 Sacred Foundry (EOE) 256 | |||
</pre> | </pre> | ||
Revisión del 09:15 19 ago 2026
Try 2
- Mazo rojo de VALOR en tablero sobre el tiempo.
Deck Deck 3 Weapons Manufacturing (EOE) 168 3 Mountain (FIN) 303 1 Chainsaw (DSK) 128 4 Dowsing Device (LCI) 146 2 Burner Rocket (DFT) 114 2 Improvised Arsenal (TMT) 92 3 Legion Extruder (BIG) 12 4 Ravenous Robots (TMT) 106 4 Clockwork Percussionist (DSK) 130 4 Rust Harvester (EOE) 159 4 Fountainport Bell (BLB) 245 3 Gingerbrute (ELD) 219 1 Lost Jitte (BIG) 23 1 Agatha's Soul Cauldron (WOE) 242 1 Mazemind Tome (FDN) 676 1 Swiftfoot Boots (FDN) 258 1 The Irencrag (WOE) 248 2 Syr Ginger, the Meal Ender (WOE) 252 2 Technodrome (TMT) 179 2 Muraganda Raceway (DFT) 257 3 Arid Archway (OTJ) 252 1 Conduit Pylons (OTJ) 254 4 Scene of the Crime (MKM) 267 1 Basilisk Collar (FDN) 669 1 Super-Adaptoid (MSH) 250 2 Dusk Rose Reliquary (LCI) 10 2 Case of the Uneaten Feast (MKM) 10 3 Political Triumph (MSH) 31 1 My Precious (HOB) 176 1 Silver Deputy (OTJ) 248 1 Raucous Theater (MKM) 266 2 Blood Crypt (ECL) 262 4 Inspiring Vantage (OTJ) 269 1 Elegant Parlor (MKM) 260 1 Plains (FDN) 283 1 Swamp (FDN) 287 Sideboard 2 Mazemind Tome (FDN) 676 2 Case of the Uneaten Feast (MKM) 10 1 Silver Deputy (OTJ) 248 1 Burner Rocket (DFT) 114 1 Gingerbrute (ELD) 219 1 Technodrome (TMT) 179 1 Blood Crypt (ECL) 262 1 Sacred Foundry (EOE) 256