Diferencia entre revisiones de «MTGA2026 Elfy Hydra»
De FSF
Página creada con «__toc__{{cen2|3 Mana 6}} == 3 Mana 6 == <small> <pre> Deck 2 Cenote Scout (LCI) 178 2 Island (FDN) 285 3 Llanowar Elves (FDN) 227 4 Mistbreath Elder (BLB) 184 1 Pawpatch Recruit (BLB) 187 3 Wildwood Scourge (FDN) 236 3 Slumbering Trudge (SOS) 160 3 Jadelight Spelunker (LCI) 196 2 Elusive Otter (WOE) 225 3 Forest (FIN) 307 3 Rubblebelt Maverick (MKM) 174 3 Badgermole Cub (TLA) 167 1 Bramble Familiar (WOE) 164 3 Frog Butler (TMT) 114 4 Great Forest Druid (ECL) 178 2 Ha…» |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
__toc__{{cen2| | __toc__{{cen2|Elfy Hydra}} | ||
== | == Elfy Hydra == | ||
<small> | <small> | ||
<pre> | <pre> | ||
Deck | Deck | ||
4 Banner of Kinship (FDN) 127 | |||
4 Llanowar Elves (FDN) 227 | |||
4 Mistbreath Elder (BLB) 184 | 4 Mistbreath Elder (BLB) 184 | ||
1 Pawpatch Recruit (BLB) 187 | 1 Pawpatch Recruit (BLB) 187 | ||
3 Wildwood Scourge (FDN) 236 | 3 Wildwood Scourge (FDN) 236 | ||
2 Emeritus of Abundance (SOS) 145 | |||
4 Virulent Emissary (ECL) 202 | |||
24 Forest (FIN) 307 | |||
1 Champions of the Perfect (ECL) 171 | |||
1 Tyvar, the Pummeler (DSK) 202 | |||
1 | |||
4 Overgrown Zealot (DSK) 193 | 4 Overgrown Zealot (DSK) 193 | ||
1 Trystan, Callous Cultivator (ECL) 199 | |||
2 Fountainport Bell (BLB) 245 | |||
1 Aurora Awakener (ECL) 165 | |||
3 Mossborn Hydra (FDN) 107 | |||
1 Lumra, Bellow of the Woods (BLB) 183 | |||
1 Heroes' Bane (FDN) 639 | |||
2 | 1 Ghalta, Stampede Tyrant (LCI) 185 | ||
2 | 2 Quilled Greatwurm (FDN) 111 | ||
2 Imperious Perfect (LRW) 220 | |||
3 Fierce Empath (M21) 181 | |||
1 | 3 Reclamation Sage (FDN) 231 | ||
1 Craterhoof Behemoth (JMP) 385 | |||
1 Anticausal Vestige (EOE) 1 | 1 Anticausal Vestige (EOE) 1 | ||
1 Thrumming Hivepool (EOE) 247 | 1 Thrumming Hivepool (EOE) 247 | ||
3 Nexus of Becoming (BIG) 25 | 3 Nexus of Becoming (BIG) 25 | ||
2 Hedge Whisperer (MKM) 165 | |||
3 Aftermath Analyst (MKM) 148 | |||
4 Dwynen's Elite (FDN) 218 | |||
4 Druid of the Cowl (FDN) 554 | |||
2 Lys Alana Dignitary (ECL) 180 | |||
2 Thornweald Archer (FDN) 559 | |||
4 Wildborn Preserver (ELD) 182 | |||
4 Elvish Archdruid (FDN) 219 | |||
Sideboard | Sideboard | ||
1 Cenote Scout (LCI) 178 | 1 Cenote Scout (LCI) 178 | ||
1 Rubblebelt Maverick (MKM) 174 | 1 Rubblebelt Maverick (MKM) 174 | ||
1 Slumbering Trudge (SOS) 160 | 1 Slumbering Trudge (SOS) 160 | ||
| Línea 45: | Línea 46: | ||
1 Dreamroot Cascade (SOS) 254 | 1 Dreamroot Cascade (SOS) 254 | ||
2 Mazemind Tome (FDN) 676 | 2 Mazemind Tome (FDN) 676 | ||
1 Reclamation Sage (FDN) 231 | |||
</pre> | </pre> | ||
Revisión actual - 17:31 16 jul 2026
Elfy Hydra
Deck 4 Banner of Kinship (FDN) 127 4 Llanowar Elves (FDN) 227 4 Mistbreath Elder (BLB) 184 1 Pawpatch Recruit (BLB) 187 3 Wildwood Scourge (FDN) 236 2 Emeritus of Abundance (SOS) 145 4 Virulent Emissary (ECL) 202 24 Forest (FIN) 307 1 Champions of the Perfect (ECL) 171 1 Tyvar, the Pummeler (DSK) 202 4 Overgrown Zealot (DSK) 193 1 Trystan, Callous Cultivator (ECL) 199 2 Fountainport Bell (BLB) 245 1 Aurora Awakener (ECL) 165 3 Mossborn Hydra (FDN) 107 1 Lumra, Bellow of the Woods (BLB) 183 1 Heroes' Bane (FDN) 639 1 Ghalta, Stampede Tyrant (LCI) 185 2 Quilled Greatwurm (FDN) 111 2 Imperious Perfect (LRW) 220 3 Fierce Empath (M21) 181 3 Reclamation Sage (FDN) 231 1 Craterhoof Behemoth (JMP) 385 1 Anticausal Vestige (EOE) 1 1 Thrumming Hivepool (EOE) 247 3 Nexus of Becoming (BIG) 25 2 Hedge Whisperer (MKM) 165 3 Aftermath Analyst (MKM) 148 4 Dwynen's Elite (FDN) 218 4 Druid of the Cowl (FDN) 554 2 Lys Alana Dignitary (ECL) 180 2 Thornweald Archer (FDN) 559 4 Wildborn Preserver (ELD) 182 4 Elvish Archdruid (FDN) 219 Sideboard 1 Cenote Scout (LCI) 178 1 Rubblebelt Maverick (MKM) 174 1 Slumbering Trudge (SOS) 160 1 Wildwood Scourge (FDN) 236 1 Dreamroot Cascade (SOS) 254 2 Mazemind Tome (FDN) 676 1 Reclamation Sage (FDN) 231